Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CHEM 2233 (Overall) | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CHEM 2233 Sergio Cortes | |||||
A | |||||
CHEM 2233 Dushanthi Dissanayake | |||||
A | |||||
CHEM 2233 Seyedmajid Farvid | |||||
A | |||||
CHEM 2233 Jing Ge | |||||
A | |||||
CHEM 2233 Yu Huang | |||||
A | |||||
CHEM 2233 Saba Khan | |||||
A | |||||
CHEM 2233 Nimanka Panapitiya | |||||
A | |||||
CHEM 2233 Daniel Tran | |||||
A | |||||
CHEM 2233 Kiran Tripathi | |||||
A | |||||
CHEM 2233 Sumudu Wijenayake | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CHEM 2233 (Overall) | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CHEM 2233 Sergio Cortes | |||||
A | |||||
CHEM 2233 Dushanthi Dissanayake | |||||
A | |||||
CHEM 2233 Seyedmajid Farvid | |||||
A | |||||
CHEM 2233 Jing Ge | |||||
A | |||||
CHEM 2233 Yu Huang | |||||
A | |||||
CHEM 2233 Saba Khan | |||||
A | |||||
CHEM 2233 Nimanka Panapitiya | |||||
A | |||||
CHEM 2233 Daniel Tran | |||||
A | |||||
CHEM 2233 Kiran Tripathi | |||||
A | |||||
CHEM 2233 Sumudu Wijenayake | |||||
A | |||||
Introductory Organic Chemistry Laboratory
CHEM 2233
School of Natural Sciences and Mathematics
Introduction to the experimental skills associated with organic functional group reactions. This course is designed to reinforce concepts presented in CHEM 2323 and CHEM 2325. Course consists of a hands-on laboratory and a separate associated lecture. Lab fee of $30 required. Non-Enroll credit hours.
Prerequisite: CHEM 2323.
Corequisite: CHEM 2325.
Offering Frequency: Each semester
Grades: 2,573
Median GPA: A
Mean GPA: 3.950
Click a checkbox to add something to compare.
Introductory Organic Chemistry Laboratory
CHEM 2233
School of Natural Sciences and Mathematics
Introduction to the experimental skills associated with organic functional group reactions. This course is designed to reinforce concepts presented in CHEM 2323 and CHEM 2325. Course consists of a hands-on laboratory and a separate associated lecture. Lab fee of $30 required. Non-Enroll credit hours.
Prerequisite: CHEM 2323.
Corequisite: CHEM 2325.
Offering Frequency: Each semester
Grades: 2,573
Median GPA: A
Mean GPA: 3.950
Click a checkbox to add something to compare.