Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Introductory Organic Chemistry Laboratory II
CHEM 2125
School of Natural Sciences and Mathematics
Continuation of Introductory Organic Chemistry Laboratory I (CHEM 2123). Lab fee of $30 required. 1 credit hours.
Prerequisites: CHEM 2123 and CHEM 2323.
Corequisite: CHEM 2325.
Offering Frequency: Each semester
Grades: 4,634
Median GPA: A
Mean GPA: 3.865
Click a checkbox to add something to compare.
Introductory Organic Chemistry Laboratory II
CHEM 2125
School of Natural Sciences and Mathematics
Continuation of Introductory Organic Chemistry Laboratory I (CHEM 2123). Lab fee of $30 required. 1 credit hours.
Prerequisites: CHEM 2123 and CHEM 2323.
Corequisite: CHEM 2325.
Offering Frequency: Each semester
Grades: 4,634
Median GPA: A
Mean GPA: 3.865
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |