Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Honors Freshman Chemistry II
CHEM 1316
School of Natural Sciences and Mathematics
A continuation of the presentation of concepts begun in CHEM 1315. This course will present advanced topics including those in organic, biochemistry, and environmental chemistry. 3 credit hours.
Prerequisite: CHEM 1315 or instructor consent required.
Corequisite: CHEM 1116.
Offering Frequency: Each year
Grades: 195
Median GPA: A
Mean GPA: 3.691
Click a checkbox to add something to compare.
Honors Freshman Chemistry II
CHEM 1316
School of Natural Sciences and Mathematics
A continuation of the presentation of concepts begun in CHEM 1315. This course will present advanced topics including those in organic, biochemistry, and environmental chemistry. 3 credit hours.
Prerequisite: CHEM 1315 or instructor consent required.
Corequisite: CHEM 1116.
Offering Frequency: Each year
Grades: 195
Median GPA: A
Mean GPA: 3.691
Click a checkbox to add something to compare.