Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CGS 3361 Daniel Krawczyk | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CGS 3361 Daniel Krawczyk | |||||

Grades: 513
Median GPA: A
Mean GPA: 3.575
4.2
Professor rating
2.8
Difficulty
18
Ratings given
86%
Would take again
Cognitive Psychology
CGS 3361 (Same as PSY 3361)
School of Behavioral and Brain Sciences
Theory and research on perception, learning, thinking, psycholinguistics, and memory. 3 credit hours.
Prerequisite: CGS 2301 or PSY 2301.
Offering Frequency: Each semester
Grades: 366
Median GPA: A
Mean GPA: 3.316
Click a checkbox to add something to compare.

Grades: 513
Median GPA: A
Mean GPA: 3.575
4.2
Professor rating
2.8
Difficulty
18
Ratings given
86%
Would take again
Cognitive Psychology
CGS 3361 (Same as PSY 3361)
School of Behavioral and Brain Sciences
Theory and research on perception, learning, thinking, psycholinguistics, and memory. 3 credit hours.
Prerequisite: CGS 2301 or PSY 2301.
Offering Frequency: Each semester
Grades: 366
Median GPA: A
Mean GPA: 3.316
Click a checkbox to add something to compare.