Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CGS 2301 Alice O'Toole | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CGS 2301 Alice O'Toole | |||||
B+ | |||||

Grades: 788
Median GPA: B+
Mean GPA: 3.134
2.8
Professor rating
3.5
Difficulty
34
Ratings given
33%
Would take again
Cognitive Science
CGS 2301
School of Behavioral and Brain Sciences
An introduction to the study of the brain and behavior from the point of view of cognitive science, including approaches from psychology, philosophy, neuropsychology, and computational modeling. Includes phenomena involving sensory systems, memory, decision making, language, and communication. 3 credit hours.
Offering Frequency: Each year
Grades: 1,244
Median GPA: A-
Mean GPA: 3.206
Click a checkbox to add something to compare.

Grades: 788
Median GPA: B+
Mean GPA: 3.134
2.8
Professor rating
3.5
Difficulty
34
Ratings given
33%
Would take again
Cognitive Science
CGS 2301
School of Behavioral and Brain Sciences
An introduction to the study of the brain and behavior from the point of view of cognitive science, including approaches from psychology, philosophy, neuropsychology, and computational modeling. Includes phenomena involving sensory systems, memory, decision making, language, and communication. 3 credit hours.
Offering Frequency: Each year
Grades: 1,244
Median GPA: A-
Mean GPA: 3.206
Click a checkbox to add something to compare.