Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CE 6304 (Overall) | |||||
A- | |||||
CE 6304 Hossein Pedram | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CE 6304 Kanad Basu | |||||
A- | |||||
CE 6304 Yang Hu | |||||
A | |||||
CE 6304 Bhanu Kapoor | |||||
A | |||||
CE 6304 Bingzhe Li | |||||
CE 6304 Benjamin Carrion Schaefer | |||||
B+ | |||||
CE 6304 Niraj Shakhakarmi | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CE 6304 (Overall) | |||||
A- | |||||
CE 6304 Hossein Pedram | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CE 6304 Kanad Basu | |||||
A- | |||||
CE 6304 Yang Hu | |||||
A | |||||
CE 6304 Bhanu Kapoor | |||||
A | |||||
CE 6304 Bingzhe Li | |||||
CE 6304 Benjamin Carrion Schaefer | |||||
B+ | |||||
CE 6304 Niraj Shakhakarmi | |||||
B+ | |||||
Computer Architecture
CE 6304
Erik Jonsson School of Engineering and Computer Science
Trends in processor, memory, I/O and system design. Techniques for quantitative analysis and evaluation of computer systems to understand and compare alternative design choices in system design. Components in high performance processors and computers: pipelining, instruction level parallelism, memory hierarchies, and input/output. Students will undertake a major computing system analysis and design project. Must have an understanding of C/C++. 3 credit hours.
Prerequisite: CS 2340 or EE 4304.
Offering Frequency: Each year
Grades: 344
Median GPA: A-
Mean GPA: 3.614
Click a checkbox to add something to compare.
Computer Architecture
CE 6304
Erik Jonsson School of Engineering and Computer Science
Trends in processor, memory, I/O and system design. Techniques for quantitative analysis and evaluation of computer systems to understand and compare alternative design choices in system design. Components in high performance processors and computers: pipelining, instruction level parallelism, memory hierarchies, and input/output. Students will undertake a major computing system analysis and design project. Must have an understanding of C/C++. 3 credit hours.
Prerequisite: CS 2340 or EE 4304.
Offering Frequency: Each year
Grades: 344
Median GPA: A-
Mean GPA: 3.614
Click a checkbox to add something to compare.