Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CE 3201 (Overall) | |||||
A | |||||
CE 3201 Tooraj Nikoubin | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CE 3201 Kamran Kiasaleh | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CE 3201 (Overall) | |||||
A | |||||
CE 3201 Tooraj Nikoubin | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CE 3201 Kamran Kiasaleh | |||||
A- | |||||
Electrical and Computer Engineering Fundamentals-I Laboratory
Erik Jonsson School of Engineering and Computer Science
Introduction to the fundamental building blocks of laboratory measurements and data analysis in Electrical and Computer Engineering. Lab fee of $30 required. 2 credit hours.
Prerequisites: (CE 1202 or EE 1202) and RHET 1302.
Prerequisite or Corequisite: (EE 2301 or CE 2301) and (EE 3320 or CE 3320).
Offering Frequency: Each semester
Grades: 602
Median GPA: A
Mean GPA: 3.584
Click a checkbox to add something to compare.
Electrical and Computer Engineering Fundamentals-I Laboratory
Erik Jonsson School of Engineering and Computer Science
Introduction to the fundamental building blocks of laboratory measurements and data analysis in Electrical and Computer Engineering. Lab fee of $30 required. 2 credit hours.
Prerequisites: (CE 1202 or EE 1202) and RHET 1302.
Prerequisite or Corequisite: (EE 2301 or CE 2301) and (EE 3320 or CE 3320).
Offering Frequency: Each semester
Grades: 602
Median GPA: A
Mean GPA: 3.584
Click a checkbox to add something to compare.