Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BMEN 6392 (Overall) | |||||
A | |||||
BMEN 6392 Brian Kim | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BMEN 6392 (Overall) | |||||
A | |||||
BMEN 6392 Brian Kim | |||||
A | |||||
Bioinstrumentation and Systems
BMEN 6392
Erik Jonsson School of Engineering and Computer Science
Introduction to bioinstrumentation, biomedical signal acquisition, isolation, amplification, and conditioning for various emerging biotechnology. This course will teach the role of bioelectronics in existing and emerging biotechnology that includes the fundamental study of electrode-electrolyte interface, scalable fabrication techniques, design of low-noise amplifier (sub pico-ampere) and electronics, cellular and biomolecular measurement, next-generation gene sequencing, implantable devices, and system design techniques of bioelectronics. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 12
Median GPA: A
Mean GPA: 3.805
Click a checkbox to add something to compare.
Bioinstrumentation and Systems
BMEN 6392
Erik Jonsson School of Engineering and Computer Science
Introduction to bioinstrumentation, biomedical signal acquisition, isolation, amplification, and conditioning for various emerging biotechnology. This course will teach the role of bioelectronics in existing and emerging biotechnology that includes the fundamental study of electrode-electrolyte interface, scalable fabrication techniques, design of low-noise amplifier (sub pico-ampere) and electronics, cellular and biomolecular measurement, next-generation gene sequencing, implantable devices, and system design techniques of bioelectronics. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 12
Median GPA: A
Mean GPA: 3.805
Click a checkbox to add something to compare.