Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Image-Guided Drug Delivery
BMEN 6366
Erik Jonsson School of Engineering and Computer Science
Application of imaging modalities (MRI, Ultrasound, Optical Imaging) to delivery of pharmaceutical drugs in vivo. Focus on current drug delivery strategies; barriers to delivery of specific molecules; and how image-guided approaches can be used to overcome these obstacles. Emphasis on delivery of systemically administered compounds. 3 credit hours.
Offering Frequency: Spring
Grades: 83
Median GPA: A
Mean GPA: 3.908
Click a checkbox to add something to compare.
Image-Guided Drug Delivery
BMEN 6366
Erik Jonsson School of Engineering and Computer Science
Application of imaging modalities (MRI, Ultrasound, Optical Imaging) to delivery of pharmaceutical drugs in vivo. Focus on current drug delivery strategies; barriers to delivery of specific molecules; and how image-guided approaches can be used to overcome these obstacles. Emphasis on delivery of systemically administered compounds. 3 credit hours.
Offering Frequency: Spring
Grades: 83
Median GPA: A
Mean GPA: 3.908
Click a checkbox to add something to compare.