Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| BMEN 4V95 Eric Meyers | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| BMEN 4V95 Eric Meyers | |||||
Undergraduate Topics in Biomedical Engineering
BMEN 4V95
Erik Jonsson School of Engineering and Computer Science
Subject matter will vary from semester to semester. May be repeated for credit as topics vary (6 semester credit hours maximum). Instructor consent required. 1-6 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 470
Median GPA: A
Mean GPA: 3.479
Click a checkbox to add something to compare.
Undergraduate Topics in Biomedical Engineering
BMEN 4V95
Erik Jonsson School of Engineering and Computer Science
Subject matter will vary from semester to semester. May be repeated for credit as topics vary (6 semester credit hours maximum). Instructor consent required. 1-6 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 470
Median GPA: A
Mean GPA: 3.479
Click a checkbox to add something to compare.