Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BMEN 4370 Katherine Brown | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BMEN 4370 Katherine Brown | |||||
A- | |||||
Biomedical Image Processing
BMEN 4370
Erik Jonsson School of Engineering and Computer Science
This course covers basic digital image processing techniques used for the analysis of biomedical images. Topics include a general introduction to the various biomedical imaging modalities, digital image fundamentals, intensity transformations, spatial and frequency domain filtering, image restoration and reconstruction, color image processing, image segmentation, and 3D data visualization. A large percentage of the course grade is based on laboratory exercises, which require students to program image processing techniques using MATLAB and apply them to digital images. 3 credit hours.
Prerequisites: BMEN 3302 and experience with MATLAB Programming.
Offering Frequency: Each year
Grades: 167
Median GPA: A-
Mean GPA: 3.400
Click a checkbox to add something to compare.
Biomedical Image Processing
BMEN 4370
Erik Jonsson School of Engineering and Computer Science
This course covers basic digital image processing techniques used for the analysis of biomedical images. Topics include a general introduction to the various biomedical imaging modalities, digital image fundamentals, intensity transformations, spatial and frequency domain filtering, image restoration and reconstruction, color image processing, image segmentation, and 3D data visualization. A large percentage of the course grade is based on laboratory exercises, which require students to program image processing techniques using MATLAB and apply them to digital images. 3 credit hours.
Prerequisites: BMEN 3302 and experience with MATLAB Programming.
Offering Frequency: Each year
Grades: 167
Median GPA: A-
Mean GPA: 3.400
Click a checkbox to add something to compare.