Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BMEN 1208 Kathleen Myers | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BMEN 1208 Kathleen Myers | |||||
A- | |||||

Kathleen Myers
[email protected]Grades: 1,894
Median GPA: B+
Mean GPA: 3.126
3.9
Professor rating
3.1
Difficulty
28
Ratings given
75%
Would take again
Introduction to Bioengineering II
BMEN 1208
Erik Jonsson School of Engineering and Computer Science
Provides an overview to the hardware and software tools associated with the biomedical engineering profession. Introduces various subfields within biomedical engineering. Includes activities using computer-aided design and microcontrollers. Includes team-oriented project. Lab fee of $30 is required. Non-Enroll credit hours.
Prerequisite: BMEN 1100.
Prerequisite or Corequisite: BMEN 1300 or equivalent. (1.5-1.
Offering Frequency: Each semester
Grades: 1,033
Median GPA: A-
Mean GPA: 3.293
Click a checkbox to add something to compare.

Kathleen Myers
[email protected]Grades: 1,894
Median GPA: B+
Mean GPA: 3.126
3.9
Professor rating
3.1
Difficulty
28
Ratings given
75%
Would take again
Introduction to Bioengineering II
BMEN 1208
Erik Jonsson School of Engineering and Computer Science
Provides an overview to the hardware and software tools associated with the biomedical engineering profession. Introduces various subfields within biomedical engineering. Includes activities using computer-aided design and microcontrollers. Includes team-oriented project. Lab fee of $30 is required. Non-Enroll credit hours.
Prerequisite: BMEN 1100.
Prerequisite or Corequisite: BMEN 1300 or equivalent. (1.5-1.
Offering Frequency: Each semester
Grades: 1,033
Median GPA: A-
Mean GPA: 3.293
Click a checkbox to add something to compare.