Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BMEN 1208 (Overall) | |||||
A- | |||||
BMEN 1208 Bogdan Antohe | |||||
BMEN 1208 Kathleen McNeeley | |||||
BMEN 1208 Clark Meyer | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
BMEN 1208 Soudeh Ardestani Khoubrouy | |||||
A- | |||||
BMEN 1208 Stephen Levene | |||||
B- | |||||
BMEN 1208 Kathleen Myers | |||||
A- | |||||
BMEN 1208 Rafiulhossain Shihab | |||||
A- | |||||
BMEN 1208 Abraham Taha | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BMEN 1208 (Overall) | |||||
A- | |||||
BMEN 1208 Bogdan Antohe | |||||
BMEN 1208 Kathleen McNeeley | |||||
BMEN 1208 Clark Meyer | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
BMEN 1208 Soudeh Ardestani Khoubrouy | |||||
A- | |||||
BMEN 1208 Stephen Levene | |||||
B- | |||||
BMEN 1208 Kathleen Myers | |||||
A- | |||||
BMEN 1208 Rafiulhossain Shihab | |||||
A- | |||||
BMEN 1208 Abraham Taha | |||||
A- | |||||
Introduction to Bioengineering II
BMEN 1208
Erik Jonsson School of Engineering and Computer Science
Provides an overview to the hardware and software tools associated with the biomedical engineering profession. Introduces various subfields within biomedical engineering. Includes activities using computer-aided design and microcontrollers. Includes team-oriented project. Lab fee of $30 is required. Non-Enroll credit hours.
Prerequisite: BMEN 1100.
Prerequisite or Corequisite: BMEN 1300 or equivalent. (1.5-1.
Offering Frequency: Each semester
Grades: 1,033
Median GPA: A-
Mean GPA: 3.293
Click a checkbox to add something to compare.
Introduction to Bioengineering II
BMEN 1208
Erik Jonsson School of Engineering and Computer Science
Provides an overview to the hardware and software tools associated with the biomedical engineering profession. Introduces various subfields within biomedical engineering. Includes activities using computer-aided design and microcontrollers. Includes team-oriented project. Lab fee of $30 is required. Non-Enroll credit hours.
Prerequisite: BMEN 1100.
Prerequisite or Corequisite: BMEN 1300 or equivalent. (1.5-1.
Offering Frequency: Each semester
Grades: 1,033
Median GPA: A-
Mean GPA: 3.293
Click a checkbox to add something to compare.