Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BIOL 6370 (Overall) | |||||
A | |||||
BIOL 6370 Brandon Kim | |||||
A | |||||
Not teaching in Spring 2026 | |||||
BIOL 6370 Joseph Boll | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BIOL 6370 (Overall) | |||||
A | |||||
BIOL 6370 Brandon Kim | |||||
A | |||||
Not teaching in Spring 2026 | |||||
BIOL 6370 Joseph Boll | |||||
A | |||||
Microbial Genetics
BIOL 6370
School of Natural Sciences and Mathematics
This course uses primary scientific literature to teach students concepts and methods in microbial genetics. Assessments include open-ended experimental design challenges, data analysis, literature research, and problem solving. Class discussion and group assignments are major components of the class. 3 credit hours.
Prerequisites: BIOL 5420 and department consent required.
Offering Frequency: Based on student interest and instructor availability
Grades: 29
Median GPA: A
Mean GPA: 3.793
Click a checkbox to add something to compare.
Microbial Genetics
BIOL 6370
School of Natural Sciences and Mathematics
This course uses primary scientific literature to teach students concepts and methods in microbial genetics. Assessments include open-ended experimental design challenges, data analysis, literature research, and problem solving. Class discussion and group assignments are major components of the class. 3 credit hours.
Prerequisites: BIOL 5420 and department consent required.
Offering Frequency: Based on student interest and instructor availability
Grades: 29
Median GPA: A
Mean GPA: 3.793
Click a checkbox to add something to compare.