Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 6356 (Overall) | |||||
BIOL 6356 John Burr | |||||
BIOL 6356 Nikki Delk | |||||
BIOL 6356 Purna Joshi | |||||
BIOL 6356 Jung-Whan Kim | |||||
BIOL 6356 Darshan Sapkota | |||||
BIOL 6356 Subha Sarcar | |||||
BIOL 6356 Uma Srikanth | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 6356 (Overall) | |||||
BIOL 6356 John Burr | |||||
BIOL 6356 Nikki Delk | |||||
BIOL 6356 Purna Joshi | |||||
BIOL 6356 Jung-Whan Kim | |||||
BIOL 6356 Darshan Sapkota | |||||
BIOL 6356 Subha Sarcar | |||||
BIOL 6356 Uma Srikanth | |||||
Eukaryotic Molecular and Cell Biology
BIOL 6356
School of Natural Sciences and Mathematics
Regulation of cellular activities in eukaryotic cells; structural and molecular organization of eukaryotic cells; molecular basis of cell specialization; membranes and transport. For students who have not had undergraduate cell biology. Instructor consent required. 3 credit hours.
Offering Frequency: Each semester
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.
Eukaryotic Molecular and Cell Biology
BIOL 6356
School of Natural Sciences and Mathematics
Regulation of cellular activities in eukaryotic cells; structural and molecular organization of eukaryotic cells; molecular basis of cell specialization; membranes and transport. For students who have not had undergraduate cell biology. Instructor consent required. 3 credit hours.
Offering Frequency: Each semester
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.