Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 6331 (Overall) | |||||
BIOL 6331 Irina Borovkov | |||||
BIOL 6331 Zachary Campbell | |||||
BIOL 6331 Jeff Dejong | |||||
BIOL 6331 Jing Pan | |||||
BIOL 6331 Uma Srikanth | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 6331 (Overall) | |||||
BIOL 6331 Irina Borovkov | |||||
BIOL 6331 Zachary Campbell | |||||
BIOL 6331 Jeff Dejong | |||||
BIOL 6331 Jing Pan | |||||
BIOL 6331 Uma Srikanth | |||||
Molecular Genetics
BIOL 6331
School of Natural Sciences and Mathematics
A graduate survey of the phenomena and mechanisms of heredity, its cytological and molecular basis, with a focus on bacterial and model eukaryotic systems. Topics will include fundamentals of Mendelian Genetics, genetic recombination and genetic linkage, as well as gene structure and replication, gene expression and the transfer of genetic information, mutation and mutagenesis, and applications of recombinant DNA techniques to genetic analysis. For students who have not had undergraduate genetics. Instructor consent required. 3 credit hours.
Offering Frequency: Each year
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.
Molecular Genetics
BIOL 6331
School of Natural Sciences and Mathematics
A graduate survey of the phenomena and mechanisms of heredity, its cytological and molecular basis, with a focus on bacterial and model eukaryotic systems. Topics will include fundamentals of Mendelian Genetics, genetic recombination and genetic linkage, as well as gene structure and replication, gene expression and the transfer of genetic information, mutation and mutagenesis, and applications of recombinant DNA techniques to genetic analysis. For students who have not had undergraduate genetics. Instructor consent required. 3 credit hours.
Offering Frequency: Each year
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.