Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| BIOL 5440 Zhao Sun | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| BIOL 5440 Zhao Sun | |||||

This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Cell Biology
BIOL 5440
School of Natural Sciences and Mathematics
Molecular architecture and function of cells and subcellular organelles; structure and function of membranes; hormone and neurotransmitter action; growth regulation and oncogenes; immune response; eukaryotic gene expression. 4 credit hours.
Prerequisite: BIOL 5420 or equivalent or instructor consent required.
Offering Frequency: Each year
Grades: 266
Median GPA: A-
Mean GPA: 3.523
Click a checkbox to add something to compare.

This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Cell Biology
BIOL 5440
School of Natural Sciences and Mathematics
Molecular architecture and function of cells and subcellular organelles; structure and function of membranes; hormone and neurotransmitter action; growth regulation and oncogenes; immune response; eukaryotic gene expression. 4 credit hours.
Prerequisite: BIOL 5420 or equivalent or instructor consent required.
Offering Frequency: Each year
Grades: 266
Median GPA: A-
Mean GPA: 3.523
Click a checkbox to add something to compare.