Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 4V00 Erica Sanchez | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 4V00 Erica Sanchez | |||||
A | |||||
Grades: 347
Median GPA: A
Mean GPA: 3.803
0
Ratings given
Special Topics in Biology
BIOL 4V00
School of Natural Sciences and Mathematics
May be repeated as topics vary (9 semester credit hours maximum). Additional prerequisites may be required depending on the specific course topic. A fee of up to $200 may be required depending on topic. 1-6 credit hours.
Prerequisites: (BIOL 3401 and BIOL 3402) and (BIOL 3461 or CHEM 3461) or their equivalents or instructor consent required.
Offering Frequency: Based on student interest and instructor availability
Grades: 10
Median GPA: A
Mean GPA: 3.835
Click a checkbox to add something to compare.
Grades: 347
Median GPA: A
Mean GPA: 3.803
0
Ratings given
Special Topics in Biology
BIOL 4V00
School of Natural Sciences and Mathematics
May be repeated as topics vary (9 semester credit hours maximum). Additional prerequisites may be required depending on the specific course topic. A fee of up to $200 may be required depending on topic. 1-6 credit hours.
Prerequisites: (BIOL 3401 and BIOL 3402) and (BIOL 3461 or CHEM 3461) or their equivalents or instructor consent required.
Offering Frequency: Based on student interest and instructor availability
Grades: 10
Median GPA: A
Mean GPA: 3.835
Click a checkbox to add something to compare.