Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BIOL 3370 (Overall) | |||||
A- | |||||
BIOL 3370 Zhuoru Wu | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
BIOL 3370 Brenna Hill | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BIOL 3370 (Overall) | |||||
A- | |||||
BIOL 3370 Zhuoru Wu | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
BIOL 3370 Brenna Hill | |||||
A- | |||||
Exercise Physiology
BIOL 3370
School of Natural Sciences and Mathematics
Examines the operation and adaptation of human organ systems (cardiovascular, respiratory, renal, skeletal, and hormonal) during exercise. Clinical aspects of exercise, including the effects of training, nutrition, performance, and ergogenic aids, are also discussed. An iClicker app fee of up to $20 is required for this course. 3 credit hours.
Prerequisites: BIOL 2312 and (BIOL 2311 or equivalent).
Offering Frequency: Each semester
Grades: 760
Median GPA: A-
Mean GPA: 3.153
Click a checkbox to add something to compare.
Exercise Physiology
BIOL 3370
School of Natural Sciences and Mathematics
Examines the operation and adaptation of human organ systems (cardiovascular, respiratory, renal, skeletal, and hormonal) during exercise. Clinical aspects of exercise, including the effects of training, nutrition, performance, and ergogenic aids, are also discussed. An iClicker app fee of up to $20 is required for this course. 3 credit hours.
Prerequisites: BIOL 2312 and (BIOL 2311 or equivalent).
Offering Frequency: Each semester
Grades: 760
Median GPA: A-
Mean GPA: 3.153
Click a checkbox to add something to compare.