Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Parasitology
BIOL 3306 (Same as BIMS 3306)
School of Natural Sciences and Mathematics
Fundamentals of the diversity of existing parasites and their life cycles, host-parasite relationships, parasite evasion, host pathology and defense mechanisms, as well as vaccine development. 3 credit hours.
Prerequisites: (BIOL 2311 or equivalent) and (BIOL 2312 or equivalent) and (BIOL 2281 or equivalent).
Offering Frequency: Based on student interest and instructor availability
Click a checkbox to add something to compare.
Parasitology
BIOL 3306 (Same as BIMS 3306)
School of Natural Sciences and Mathematics
Fundamentals of the diversity of existing parasites and their life cycles, host-parasite relationships, parasite evasion, host pathology and defense mechanisms, as well as vaccine development. 3 credit hours.
Prerequisites: (BIOL 2311 or equivalent) and (BIOL 2312 or equivalent) and (BIOL 2281 or equivalent).
Offering Frequency: Based on student interest and instructor availability
Click a checkbox to add something to compare.