Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 3102 (Overall) | |||||
A- | |||||
BIOL 3102 John Burr | |||||
B+ | |||||
BIOL 3102 Nikki Delk | |||||
A | |||||
BIOL 3102 Purna Joshi | |||||
B+ | |||||
BIOL 3102 Jung-Whan Kim | |||||
B+ | |||||
BIOL 3102 Jyoti Misra | |||||
A- | |||||
BIOL 3102 Subha Sarcar | |||||
B+ | |||||
BIOL 3102 Uma Srikanth | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 3102 (Overall) | |||||
A- | |||||
BIOL 3102 John Burr | |||||
B+ | |||||
BIOL 3102 Nikki Delk | |||||
A | |||||
BIOL 3102 Purna Joshi | |||||
B+ | |||||
BIOL 3102 Jung-Whan Kim | |||||
B+ | |||||
BIOL 3102 Jyoti Misra | |||||
A- | |||||
BIOL 3102 Subha Sarcar | |||||
B+ | |||||
BIOL 3102 Uma Srikanth | |||||
A- | |||||
Eukaryotic Molecular and Cell Biology Workshop
BIOL 3102
School of Natural Sciences and Mathematics
Problem solving and discussion related to the subject matter in BIOL 3302. 1 credit hours.
Prerequisites: BIOL 3301 and (BIOL 3361 or CHEM 3361) or equivalent.
Corequisite: BIOL 3302.
Offering Frequency: Each semester
Grades: 2,898
Median GPA: A-
Mean GPA: 3.226
Click a checkbox to add something to compare.
Eukaryotic Molecular and Cell Biology Workshop
BIOL 3102
School of Natural Sciences and Mathematics
Problem solving and discussion related to the subject matter in BIOL 3302. 1 credit hours.
Prerequisites: BIOL 3301 and (BIOL 3361 or CHEM 3361) or equivalent.
Corequisite: BIOL 3302.
Offering Frequency: Each semester
Grades: 2,898
Median GPA: A-
Mean GPA: 3.226
Click a checkbox to add something to compare.