Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 3101 (Overall) | |||||
B | |||||
BIOL 3101 Irina Borovkov | |||||
B- | |||||
BIOL 3101 Zachary Campbell | |||||
B- | |||||
BIOL 3101 Jeff Dejong | |||||
B- | |||||
BIOL 3101 Ernest Hannig | |||||
C | |||||
BIOL 3101 Uma Srikanth | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 3101 (Overall) | |||||
B | |||||
BIOL 3101 Irina Borovkov | |||||
B- | |||||
BIOL 3101 Zachary Campbell | |||||
B- | |||||
BIOL 3101 Jeff Dejong | |||||
B- | |||||
BIOL 3101 Ernest Hannig | |||||
C | |||||
BIOL 3101 Uma Srikanth | |||||
A- | |||||
Classical and Molecular Genetics Workshop
School of Natural Sciences and Mathematics
Problem solving and discussion related to the subject matter in BIOL 3301. 1 credit hours.
Prerequisites: BIOL 2311 and (BIOL 2281 or CHEM 2401 or equivalent) and (CHEM 2323 or equivalent).
Corequisite: BIOL 3301.
Offering Frequency: Each semester
Grades: 4,254
Median GPA: B
Mean GPA: 2.900
Click a checkbox to add something to compare.
Classical and Molecular Genetics Workshop
School of Natural Sciences and Mathematics
Problem solving and discussion related to the subject matter in BIOL 3301. 1 credit hours.
Prerequisites: BIOL 2311 and (BIOL 2281 or CHEM 2401 or equivalent) and (CHEM 2323 or equivalent).
Corequisite: BIOL 3301.
Offering Frequency: Each semester
Grades: 4,254
Median GPA: B
Mean GPA: 2.900
Click a checkbox to add something to compare.