Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BIOL 2112 (Overall) | |||||
B+ | |||||
BIOL 2112 Simbarashe Mazambani | |||||
B | |||||
BIOL 2112 Ramesh Padmanabhan | |||||
B+ | |||||
BIOL 2112 Michelle Wilson | |||||
B+ | |||||
Not teaching in Spring 2026 | |||||
BIOL 2112 Mehmet Candas | |||||
B+ | |||||
BIOL 2112 Zhuoru Wu | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
BIOL 2112 (Overall) | |||||
B+ | |||||
BIOL 2112 Simbarashe Mazambani | |||||
B | |||||
BIOL 2112 Ramesh Padmanabhan | |||||
B+ | |||||
BIOL 2112 Michelle Wilson | |||||
B+ | |||||
Not teaching in Spring 2026 | |||||
BIOL 2112 Mehmet Candas | |||||
B+ | |||||
BIOL 2112 Zhuoru Wu | |||||
B | |||||
Introduction to Modern Biology Workshop II
BIOL 2112
School of Natural Sciences and Mathematics
Problem solving and discussion related to the subject matter in BIOL 2312. 1 credit hours.
Corequisite: BIOL 2312.
Offering Frequency: Each semester
Grades: 6,331
Median GPA: B+
Mean GPA: 3.042
Click a checkbox to add something to compare.
Introduction to Modern Biology Workshop II
BIOL 2112
School of Natural Sciences and Mathematics
Problem solving and discussion related to the subject matter in BIOL 2312. 1 credit hours.
Corequisite: BIOL 2312.
Offering Frequency: Each semester
Grades: 6,331
Median GPA: B+
Mean GPA: 3.042
Click a checkbox to add something to compare.