Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 2111 Meenakshi Maitra | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
BIOL 2111 Meenakshi Maitra | |||||
A | |||||

Grades: 2,214
Median GPA: B-
Mean GPA: 2.534
3.6
Professor rating
3.5
Difficulty
29
Ratings given
76%
Would take again
Introduction to Modern Biology Workshop I
BIOL 2111
School of Natural Sciences and Mathematics
Problem solving and discussion related to the subject matter in BIOL 2311. 1 credit hours.
Prerequisites: ((CHEM 1311 or CHEM 1315 or equivalent) and (CHEM 1312 or CHEM 1316)) or CHEM 1301.
Corequisite: BIOL 2311.
Offering Frequency: Each semester
Grades: 6,134
Median GPA: A-
Mean GPA: 3.217
Click a checkbox to add something to compare.

Grades: 2,214
Median GPA: B-
Mean GPA: 2.534
3.6
Professor rating
3.5
Difficulty
29
Ratings given
76%
Would take again
Introduction to Modern Biology Workshop I
BIOL 2111
School of Natural Sciences and Mathematics
Problem solving and discussion related to the subject matter in BIOL 2311. 1 credit hours.
Prerequisites: ((CHEM 1311 or CHEM 1315 or equivalent) and (CHEM 1312 or CHEM 1316)) or CHEM 1301.
Corequisite: BIOL 2311.
Offering Frequency: Each semester
Grades: 6,134
Median GPA: A-
Mean GPA: 3.217
Click a checkbox to add something to compare.