Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Amandeep Sra (Overall) | |||||
B- | |||||
CHEM 1311 Amandeep Sra | |||||
B- | |||||
CHEM 2401 Amandeep Sra | |||||
B | |||||
Not teaching in Spring 2026 | |||||
CHEM 1111 Amandeep Sra | |||||
A | |||||
CHEM 1112 Amandeep Sra | |||||
A | |||||
CHEM 1312 Amandeep Sra | |||||
C | |||||
CHEM 4V01 Amandeep Sra | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Amandeep Sra (Overall) | |||||
B- | |||||
CHEM 1311 Amandeep Sra | |||||
B- | |||||
CHEM 2401 Amandeep Sra | |||||
B | |||||
Not teaching in Spring 2026 | |||||
CHEM 1111 Amandeep Sra | |||||
A | |||||
CHEM 1112 Amandeep Sra | |||||
A | |||||
CHEM 1312 Amandeep Sra | |||||
C | |||||
CHEM 4V01 Amandeep Sra | |||||
-medium.jpg)
Grades: 4,531
Median GPA: B-
Mean GPA: 2.548
4.1
Professor rating
3.3
Difficulty
111
Ratings given
78%
Would take again
Click a checkbox to add something to compare.
-medium.jpg)
Grades: 4,531
Median GPA: B-
Mean GPA: 2.548
4.1
Professor rating
3.3
Difficulty
111
Ratings given
78%
Would take again
Click a checkbox to add something to compare.