Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
AUD 7V98 (Overall) | |||||
AUD 7V98 Linda Thibodeau | |||||
Not teaching in Spring 2026 | |||||
AUD 7V98 Andrea Warner-Czyz | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
AUD 7V98 (Overall) | |||||
AUD 7V98 Linda Thibodeau | |||||
Not teaching in Spring 2026 | |||||
AUD 7V98 Andrea Warner-Czyz | |||||
Directed Study in Audiology and Hearing Science
AUD 7V98
School of Behavioral and Brain Sciences
Individualized program of study which may include reading, research implementation of clinical strategies, and/or other designated activities. Pass/Fail only. May be repeated for credit as topics vary. 1-9 credit hours.
Prerequisites: BBSC majors only and instructor consent required.
Offering Frequency: Each semester
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.
Directed Study in Audiology and Hearing Science
AUD 7V98
School of Behavioral and Brain Sciences
Individualized program of study which may include reading, research implementation of clinical strategies, and/or other designated activities. Pass/Fail only. May be repeated for credit as topics vary. 1-9 credit hours.
Prerequisites: BBSC majors only and instructor consent required.
Offering Frequency: Each semester
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.