Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Auditory Pharmacology
AUD 7205
School of Behavioral and Brain Sciences
Ototoxicity and otoprotection. Focuses on adverse auditory or vestibular side effects of common pharmaceuticals; pharmacotherapeutic benefits of drugs used to treat hearing loss, tinnitus, or balance disorders; and potential protection of auditory function via investigational drug agents. 2 credit hours.
Prerequisites: BBSC majors only and department consent required.
Offering Frequency: Each year
Grades: 103
Median GPA: A
Mean GPA: 3.793
Click a checkbox to add something to compare.
Auditory Pharmacology
AUD 7205
School of Behavioral and Brain Sciences
Ototoxicity and otoprotection. Focuses on adverse auditory or vestibular side effects of common pharmaceuticals; pharmacotherapeutic benefits of drugs used to treat hearing loss, tinnitus, or balance disorders; and potential protection of auditory function via investigational drug agents. 2 credit hours.
Prerequisites: BBSC majors only and department consent required.
Offering Frequency: Each year
Grades: 103
Median GPA: A
Mean GPA: 3.793
Click a checkbox to add something to compare.