Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 6375 (Overall) | |||||
A | |||||
ATCM 6375 Olivia Banner | |||||
ATCM 6375 Heidi Cooley | |||||
ATCM 6375 Josef Nguyen | |||||
A | |||||
ATCM 6375 Juan Llamas Rodriguez | |||||
ATCM 6375 Wendy Sung | |||||
ATCM 6375 Hong An Wu | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 6375 (Overall) | |||||
A | |||||
ATCM 6375 Olivia Banner | |||||
ATCM 6375 Heidi Cooley | |||||
ATCM 6375 Josef Nguyen | |||||
A | |||||
ATCM 6375 Juan Llamas Rodriguez | |||||
ATCM 6375 Wendy Sung | |||||
ATCM 6375 Hong An Wu | |||||
A | |||||
Critical Approaches to Emerging Media Studies
ATCM 6375
School of Arts, Humanities, and Technology
This course is an introduction to the interdisciplinary study of media and networked technologies. It examines the history of media studies and key theoretical works in the field, with an emphasis on how institutions and ideology shape cultural representation and technological production. 3 credit hours.
Offering Frequency: Each year
Grades: 18
Median GPA: A
Mean GPA: 3.944
Click a checkbox to add something to compare.
Critical Approaches to Emerging Media Studies
ATCM 6375
School of Arts, Humanities, and Technology
This course is an introduction to the interdisciplinary study of media and networked technologies. It examines the history of media studies and key theoretical works in the field, with an emphasis on how institutions and ideology shape cultural representation and technological production. 3 credit hours.
Offering Frequency: Each year
Grades: 18
Median GPA: A
Mean GPA: 3.944
Click a checkbox to add something to compare.