Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Motion Capture
ATCM 6316
School of Arts, Technology, and Emerging Communication
Exploration of advanced methods and techniques in motion capture animation. Students will explore traditional production methods as well as experimental technologies and new research in the field. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 10
Median GPA: A
Mean GPA: 3.889
Click a checkbox to add something to compare.
Motion Capture
ATCM 6316
School of Arts, Technology, and Emerging Communication
Exploration of advanced methods and techniques in motion capture animation. Students will explore traditional production methods as well as experimental technologies and new research in the field. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 10
Median GPA: A
Mean GPA: 3.889
Click a checkbox to add something to compare.