Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 6312 (Overall) | |||||
A | |||||
ATCM 6312 Todd Fechter | |||||
ATCM 6312 Sean McComber | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 6312 (Overall) | |||||
A | |||||
ATCM 6312 Todd Fechter | |||||
ATCM 6312 Sean McComber | |||||
Digital Cinematography
ATCM 6312
School of Arts, Technology, and Emerging Communication
This course will utilize computer generated pre-visualization techniques and cinematic principles to build a strong foundation in visual storytelling. Topics will include proper camera setup, character staging, moving cameras, line-action management, shot design utilizing color and light, and computer-generated storyboard interpretation. 3 credit hours.
Offering Frequency: Each year
Grades: 10
Median GPA: A
Mean GPA: 3.835
Click a checkbox to add something to compare.
Digital Cinematography
ATCM 6312
School of Arts, Technology, and Emerging Communication
This course will utilize computer generated pre-visualization techniques and cinematic principles to build a strong foundation in visual storytelling. Topics will include proper camera setup, character staging, moving cameras, line-action management, shot design utilizing color and light, and computer-generated storyboard interpretation. 3 credit hours.
Offering Frequency: Each year
Grades: 10
Median GPA: A
Mean GPA: 3.835
Click a checkbox to add something to compare.