Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 3339 (Overall) | |||||
ATCM 3339 Maiza Hixson | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 3339 (Overall) | |||||
ATCM 3339 Maiza Hixson | |||||
Intermediate Digital Painting
ATCM 3339
School of Arts, Humanities, and Technology
Upper-level studio art course investigating new media painting practices in contemporary art. Projects use digital tools in conjunction with material practices to create physical artworks along with time-based, animated artworks that will exist only via screen or projected media. Experiment with drawing tablets, optics, software, code, VR, AR, and other new media tools in painterly expression. Survey contemporary new media painters. Projects develop technical and conceptual competencies in creative practice. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Prerequisites: ATCM 2301 and ATCM 2302.
Offering Frequency: Based on student interest and instructor availability
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.
Intermediate Digital Painting
ATCM 3339
School of Arts, Humanities, and Technology
Upper-level studio art course investigating new media painting practices in contemporary art. Projects use digital tools in conjunction with material practices to create physical artworks along with time-based, animated artworks that will exist only via screen or projected media. Experiment with drawing tablets, optics, software, code, VR, AR, and other new media tools in painterly expression. Survey contemporary new media painters. Projects develop technical and conceptual competencies in creative practice. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Prerequisites: ATCM 2301 and ATCM 2302.
Offering Frequency: Based on student interest and instructor availability
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.