Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 3315 Christine Veras | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 3315 Christine Veras | |||||
A | |||||
-medium.jpg)
Grades: 1,216
Median GPA: A-
Mean GPA: 3.337
3.2
Professor rating
3.4
Difficulty
27
Ratings given
59%
Would take again
Animation Studies
School of Arts, Humanities, and Technology
In this course, critical approaches are used to analyze animation. Animation theory, genres, and applications are explored and investigated. 3 credit hours.
Prerequisite: ATCM 2315 or ATCM 2321 or ATCM 3301.
Offering Frequency: Each year
Grades: 316
Median GPA: A-
Mean GPA: 3.571
Click a checkbox to add something to compare.
-medium.jpg)
Grades: 1,216
Median GPA: A-
Mean GPA: 3.337
3.2
Professor rating
3.4
Difficulty
27
Ratings given
59%
Would take again
Animation Studies
School of Arts, Humanities, and Technology
In this course, critical approaches are used to analyze animation. Animation theory, genres, and applications are explored and investigated. 3 credit hours.
Prerequisite: ATCM 2315 or ATCM 2321 or ATCM 3301.
Offering Frequency: Each year
Grades: 316
Median GPA: A-
Mean GPA: 3.571
Click a checkbox to add something to compare.