Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Visual Story I
ATCM 3309
School of Arts, Humanities, and Technology
This course focuses on techniques used to develop ideas into viable animation concepts. Students will learn methods to break down ideas, write log lines and treatments, create concept art, and produce storyboards and story reels. 3 credit hours.
Prerequisites: (ATCM 2310 with a grade of C or better) and department consent required.
Offering Frequency: Each year
Grades: 252
Median GPA: A-
Mean GPA: 3.278
Click a checkbox to add something to compare.
Visual Story I
ATCM 3309
School of Arts, Humanities, and Technology
This course focuses on techniques used to develop ideas into viable animation concepts. Students will learn methods to break down ideas, write log lines and treatments, create concept art, and produce storyboards and story reels. 3 credit hours.
Prerequisites: (ATCM 2310 with a grade of C or better) and department consent required.
Offering Frequency: Each year
Grades: 252
Median GPA: A-
Mean GPA: 3.278
Click a checkbox to add something to compare.