Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 2322 Lisa Bell | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ATCM 2322 Lisa Bell | |||||
B+ | |||||

Lisa Bell
[email protected]Grades: 576
Median GPA: A-
Mean GPA: 3.182
3.2
Professor rating
3.8
Difficulty
19
Ratings given
50%
Would take again
Media Histories
ATCM 2322
School of Arts, Humanities, and Technology
Examines the histories of emerging media by foregrounding the relationship between new media technologies and cultural, social, political, and economic transformations. Possible topics include the shift from orality to writing, the social impacts of the printing press, the rise of broadcast media, and the development of the Internet. 3 credit hours.
Prerequisite: RHET 1302.
Offering Frequency: Each semester
Grades: 752
Median GPA: B+
Mean GPA: 3.147
Click a checkbox to add something to compare.

Lisa Bell
[email protected]Grades: 576
Median GPA: A-
Mean GPA: 3.182
3.2
Professor rating
3.8
Difficulty
19
Ratings given
50%
Would take again
Media Histories
ATCM 2322
School of Arts, Humanities, and Technology
Examines the histories of emerging media by foregrounding the relationship between new media technologies and cultural, social, political, and economic transformations. Possible topics include the shift from orality to writing, the social impacts of the printing press, the rise of broadcast media, and the development of the Internet. 3 credit hours.
Prerequisite: RHET 1302.
Offering Frequency: Each semester
Grades: 752
Median GPA: B+
Mean GPA: 3.147
Click a checkbox to add something to compare.