Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ARTS 3377 Marilyn Waligore | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ARTS 3377 Marilyn Waligore | |||||
A | |||||

Grades: 442
Median GPA: A
Mean GPA: 3.612
3.8
Professor rating
2.7
Difficulty
12
Ratings given
67%
Would take again
Photography: Altered Image
ARTS 3377
School of Arts, Humanities, and Technology
Explores digital photographic processes, with an emphasis on contemporary issues in art and technology. Course includes instruction in camera operation, lighting, image editing software, and output to print and web. Emphasis will be placed on the generation and alteration of digital photographs, as in image compositing. May be repeated for credit (6 semester credit hours maximum). 3 credit hours.
Prerequisite: ARTS 1316 or ARTS 2316 or ARTS 2348 or ARTS 2350 or ARTS 2380 or ATCM 2301 or ATCM 2302 or instructor consent required.
Offering Frequency: Each year
Grades: 222
Median GPA: A-
Mean GPA: 3.407
Click a checkbox to add something to compare.

Grades: 442
Median GPA: A
Mean GPA: 3.612
3.8
Professor rating
2.7
Difficulty
12
Ratings given
67%
Would take again
Photography: Altered Image
ARTS 3377
School of Arts, Humanities, and Technology
Explores digital photographic processes, with an emphasis on contemporary issues in art and technology. Course includes instruction in camera operation, lighting, image editing software, and output to print and web. Emphasis will be placed on the generation and alteration of digital photographs, as in image compositing. May be repeated for credit (6 semester credit hours maximum). 3 credit hours.
Prerequisite: ARTS 1316 or ARTS 2316 or ARTS 2348 or ARTS 2350 or ARTS 2380 or ATCM 2301 or ATCM 2302 or instructor consent required.
Offering Frequency: Each year
Grades: 222
Median GPA: A-
Mean GPA: 3.407
Click a checkbox to add something to compare.