Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ARTS 3375 (Overall) | |||||
A | |||||
ARTS 3375 Kristen Cochran | |||||
A | |||||
Not teaching in Spring 2026 | |||||
ARTS 3375 Val Curry | |||||
A | |||||
ARTS 3375 SV Randall | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ARTS 3375 (Overall) | |||||
A | |||||
ARTS 3375 Kristen Cochran | |||||
A | |||||
Not teaching in Spring 2026 | |||||
ARTS 3375 Val Curry | |||||
A | |||||
ARTS 3375 SV Randall | |||||
A | |||||
Intermediate Sculpture
ARTS 3375
School of Arts, Humanities, and Technology
Explores the traditional and nontraditional techniques of three-dimensional work in wood, clay, metal, plastics, fiber, stone. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Prerequisite: ARTS 1316 or ARTS 2316 or ARTS 2380 or ARTS 2381 or instructor consent required.
Offering Frequency: Each year
Grades: 111
Median GPA: A
Mean GPA: 3.782
Click a checkbox to add something to compare.
Intermediate Sculpture
ARTS 3375
School of Arts, Humanities, and Technology
Explores the traditional and nontraditional techniques of three-dimensional work in wood, clay, metal, plastics, fiber, stone. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Prerequisite: ARTS 1316 or ARTS 2316 or ARTS 2380 or ARTS 2381 or instructor consent required.
Offering Frequency: Each year
Grades: 111
Median GPA: A
Mean GPA: 3.782
Click a checkbox to add something to compare.