Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Mixed Media
ARTS 3368
School of Arts, Humanities, and Technology
An investigation of the interaction and combination of several traditional visual media using techniques derived from 2D and 3D dimensional studio arts. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Prerequisite: ARTS 1316 or ARTS 2316 or ARTS 2350 or ARTS 2380 or ARTS 2381.
Offering Frequency: Each semester
Grades: 228
Median GPA: A
Mean GPA: 3.843
Click a checkbox to add something to compare.
Mixed Media
ARTS 3368
School of Arts, Humanities, and Technology
An investigation of the interaction and combination of several traditional visual media using techniques derived from 2D and 3D dimensional studio arts. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Prerequisite: ARTS 1316 or ARTS 2316 or ARTS 2350 or ARTS 2380 or ARTS 2381.
Offering Frequency: Each semester
Grades: 228
Median GPA: A
Mean GPA: 3.843
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |