Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ARTS 3311 (Overall) | |||||
A- | |||||
ARTS 3311 Brian Fridge | |||||
A | |||||
Not teaching in Spring 2026 | |||||
ARTS 3311 Colette Copeland | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ARTS 3311 (Overall) | |||||
A- | |||||
ARTS 3311 Brian Fridge | |||||
A | |||||
Not teaching in Spring 2026 | |||||
ARTS 3311 Colette Copeland | |||||
B+ | |||||
Contemporary Art Practices
ARTS 3311
School of Arts, Humanities, and Technology
This studio art course provides a context for the creation, discussion and critique of visual art. The course aims to fuse engagement in artistic production with reflection on theoretical and socio-cultural issues relevant to contemporary art practices. 3 credit hours.
Prerequisite: ARTS 1316 or ARTS 2316 or ARTS 2348 or ARTS 2350 or ARTS 2380 or ARTS 2381 or instructor consent required.
Offering Frequency: Based on student interest and instructor availability
Grades: 132
Median GPA: A-
Mean GPA: 3.037
Click a checkbox to add something to compare.
Contemporary Art Practices
ARTS 3311
School of Arts, Humanities, and Technology
This studio art course provides a context for the creation, discussion and critique of visual art. The course aims to fuse engagement in artistic production with reflection on theoretical and socio-cultural issues relevant to contemporary art practices. 3 credit hours.
Prerequisite: ARTS 1316 or ARTS 2316 or ARTS 2348 or ARTS 2350 or ARTS 2380 or ARTS 2381 or instructor consent required.
Offering Frequency: Based on student interest and instructor availability
Grades: 132
Median GPA: A-
Mean GPA: 3.037
Click a checkbox to add something to compare.