Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ARHM 2343 Matthew Brown | |||||
C- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ARHM 2343 Matthew Brown | |||||
C- | |||||

Matthew Brown
[email protected]Grades: 427
Median GPA: B
Mean GPA: 2.802
3.3
Professor rating
3.7
Difficulty
9
Ratings given
50%
Would take again
Science and the Humanities
ARHM 2343
School of Arts, Humanities, and Technology
Modern science has the power to transform culture. This course will examine what it means to understand science as a cultural phenomenon and the crucial role that scientific discoveries play in shaping the values of contemporary culture. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 66
Median GPA: B+
Mean GPA: 2.700
Click a checkbox to add something to compare.

Matthew Brown
[email protected]Grades: 427
Median GPA: B
Mean GPA: 2.802
3.3
Professor rating
3.7
Difficulty
9
Ratings given
50%
Would take again
Science and the Humanities
ARHM 2343
School of Arts, Humanities, and Technology
Modern science has the power to transform culture. This course will examine what it means to understand science as a cultural phenomenon and the crucial role that scientific discoveries play in shaping the values of contemporary culture. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 66
Median GPA: B+
Mean GPA: 2.700
Click a checkbox to add something to compare.