Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ARHM 2343 (Overall) | |||||
B+ | |||||
ARHM 2343 Matthew Brown | |||||
C- | |||||
ARHM 2343 Pamela Gossin | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ARHM 2343 (Overall) | |||||
B+ | |||||
ARHM 2343 Matthew Brown | |||||
C- | |||||
ARHM 2343 Pamela Gossin | |||||
A- | |||||
Science and the Humanities
ARHM 2343
School of Arts, Humanities, and Technology
Modern science has the power to transform culture. This course will examine what it means to understand science as a cultural phenomenon and the crucial role that scientific discoveries play in shaping the values of contemporary culture. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 66
Median GPA: B+
Mean GPA: 2.700
Click a checkbox to add something to compare.
Science and the Humanities
ARHM 2343
School of Arts, Humanities, and Technology
Modern science has the power to transform culture. This course will examine what it means to understand science as a cultural phenomenon and the crucial role that scientific discoveries play in shaping the values of contemporary culture. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 66
Median GPA: B+
Mean GPA: 2.700
Click a checkbox to add something to compare.