Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ARHM 1100 (Overall) | |||||
A | |||||
ARHM 1100 Megan Gray | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ARHM 1100 (Overall) | |||||
A | |||||
ARHM 1100 Megan Gray | |||||
A | |||||
First Year Seminar
ARHM 1100
School of Arts, Humanities, and Technology
This course is a graduation requirement for all freshmen in the School of Arts and Humanities (A&H). Incoming freshmen will learn about the intellectual and cultural environment in the School of Arts and Humanities through lectures, activities, guest panels, and attendance at artistic and cultural events. Students will also learn about A&H majors, research opportunities, careers, and internships. This course is open to all non-A&H majors. 1 credit hours.
Corequisite: UNIV 1010.
Offering Frequency: Each year
Grades: 270
Median GPA: A
Mean GPA: 3.127
Click a checkbox to add something to compare.
First Year Seminar
ARHM 1100
School of Arts, Humanities, and Technology
This course is a graduation requirement for all freshmen in the School of Arts and Humanities (A&H). Incoming freshmen will learn about the intellectual and cultural environment in the School of Arts and Humanities through lectures, activities, guest panels, and attendance at artistic and cultural events. Students will also learn about A&H majors, research opportunities, careers, and internships. This course is open to all non-A&H majors. 1 credit hours.
Corequisite: UNIV 1010.
Offering Frequency: Each year
Grades: 270
Median GPA: A
Mean GPA: 3.127
Click a checkbox to add something to compare.