Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Animation Creative Practices II
ANGM 6306
School of Arts, Humanities, and Technology
This course is a continuation of Creative Practices I. An examination of methodologies and practices used to develop animated content. Various animation pipelines and expertise are discussed, examined, and implemented on a project basis. 3 credit hours.
Prerequisite: ANGM 6305 or instructor consent required.
Offering Frequency: Each year
Click a checkbox to add something to compare.
Animation Creative Practices II
ANGM 6306
School of Arts, Humanities, and Technology
This course is a continuation of Creative Practices I. An examination of methodologies and practices used to develop animated content. Various animation pipelines and expertise are discussed, examined, and implemented on a project basis. 3 credit hours.
Prerequisite: ANGM 6305 or instructor consent required.
Offering Frequency: Each year
Click a checkbox to add something to compare.