Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ANGM 3315 (Overall) | |||||
A- | |||||
ANGM 3315 Monika Salter | |||||
ANGM 3315 Christine Veras | |||||
A | |||||
Not teaching in Spring 2026 | |||||
ANGM 3315 Amy Grieshaber | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ANGM 3315 (Overall) | |||||
A- | |||||
ANGM 3315 Monika Salter | |||||
ANGM 3315 Christine Veras | |||||
A | |||||
Not teaching in Spring 2026 | |||||
ANGM 3315 Amy Grieshaber | |||||
A- | |||||
Animation Studies
ANGM 3315
School of Arts, Humanities, and Technology
This course offers an overview of the academic field of animation studies, approaching it through key pillars: theory and concepts; form and genres; diversity and representation. Students learn to watch and write about animation critically, discussing its content and production process while critically reflecting upon the industry's current state. 3 credit hours.
Prerequisite: ANGM 2315 or ATCM 2321 or ATCM 3301.
Offering Frequency: Each year
Grades: 316
Median GPA: A-
Mean GPA: 3.571
Click a checkbox to add something to compare.
Animation Studies
ANGM 3315
School of Arts, Humanities, and Technology
This course offers an overview of the academic field of animation studies, approaching it through key pillars: theory and concepts; form and genres; diversity and representation. Students learn to watch and write about animation critically, discussing its content and production process while critically reflecting upon the industry's current state. 3 credit hours.
Prerequisite: ANGM 2315 or ATCM 2321 or ATCM 3301.
Offering Frequency: Each year
Grades: 316
Median GPA: A-
Mean GPA: 3.571
Click a checkbox to add something to compare.