Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ANGM 3313 (Overall) | |||||
B+ | |||||
ANGM 3313 Todd Fechter | |||||
ANGM 3313 Sean McComber | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
ANGM 3313 Frederick Gardner | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ANGM 3313 (Overall) | |||||
B+ | |||||
ANGM 3313 Todd Fechter | |||||
ANGM 3313 Sean McComber | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
ANGM 3313 Frederick Gardner | |||||
B | |||||
2D Animation
ANGM 3313
School of Arts, Humanities, and Technology
2D Animation introduces students to traditional 2D digital animation techniques. A solid foundation of animation principles and theories will be built before exploring more advanced topics such as weight, physicality, emotion, and basic character. 3 credit hours.
Prerequisite: ANGM 2309 with a grade of B or better.
Offering Frequency: Each semester
Grades: 88
Median GPA: B+
Mean GPA: 3.089
Click a checkbox to add something to compare.
2D Animation
ANGM 3313
School of Arts, Humanities, and Technology
2D Animation introduces students to traditional 2D digital animation techniques. A solid foundation of animation principles and theories will be built before exploring more advanced topics such as weight, physicality, emotion, and basic character. 3 credit hours.
Prerequisite: ANGM 2309 with a grade of B or better.
Offering Frequency: Each semester
Grades: 88
Median GPA: B+
Mean GPA: 3.089
Click a checkbox to add something to compare.