Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
History of Audio Technology in Media
ANGM 2335
School of Arts, Humanities, and Technology
This course examines the cultural, social, and economic influence audio recording technology has had on all forms of visual media. Students will discover the linear development of the recording process, learn how each technological breakthrough impacted media as an industry, and discuss the influence of current technology on media. 3 credit hours.
Offering Frequency: Each year
Grades: 28
Median GPA: A
Mean GPA: 3.643
Click a checkbox to add something to compare.
History of Audio Technology in Media
ANGM 2335
School of Arts, Humanities, and Technology
This course examines the cultural, social, and economic influence audio recording technology has had on all forms of visual media. Students will discover the linear development of the recording process, learn how each technological breakthrough impacted media as an industry, and discuss the influence of current technology on media. 3 credit hours.
Offering Frequency: Each year
Grades: 28
Median GPA: A
Mean GPA: 3.643
Click a checkbox to add something to compare.