Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ANGM 2310 (Overall) | |||||
A- | |||||
ANGM 2310 Timothy Lewis | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
ANGM 2310 Monika Salter | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ANGM 2310 (Overall) | |||||
A- | |||||
ANGM 2310 Timothy Lewis | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
ANGM 2310 Monika Salter | |||||
A- | |||||
Animation and Game Fundamentals
ANGM 2310
School of Arts, Humanities, and Technology
This course will provide students a foundation in the practices and methods of computer animation and games. Students will gain exposure to the various areas of production pipelines through lectures supported by hands-on lab sessions. Topics may include the state of the industry, non-traditional applications, basic project management, and future directions. 3 credit hours.
Offering Frequency: Each semester
Grades: 2,247
Median GPA: A-
Mean GPA: 3.155
Click a checkbox to add something to compare.
Animation and Game Fundamentals
ANGM 2310
School of Arts, Humanities, and Technology
This course will provide students a foundation in the practices and methods of computer animation and games. Students will gain exposure to the various areas of production pipelines through lectures supported by hands-on lab sessions. Topics may include the state of the industry, non-traditional applications, basic project management, and future directions. 3 credit hours.
Offering Frequency: Each semester
Grades: 2,247
Median GPA: A-
Mean GPA: 3.155
Click a checkbox to add something to compare.