Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
AHST 2331 (Overall) | |||||
A- | |||||
AHST 2331 Amy Hofland | |||||
A | |||||
AHST 2331 Mark Rosen | |||||
A- | |||||
AHST 2331 Charissa Terranova | |||||
B+ | |||||
Not teaching in Spring 2026 | |||||
AHST 2331 Ali Asgar Alibhai | |||||
A- | |||||
AHST 2331 Danielle Avram | |||||
A | |||||
AHST 2331 Jacqueline Chao | |||||
A | |||||
AHST 2331 Debra DeWitte | |||||
A- | |||||
AHST 2331 Erika Doss | |||||
AHST 2331 Melinda McVay | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
AHST 2331 (Overall) | |||||
A- | |||||
AHST 2331 Amy Hofland | |||||
A | |||||
AHST 2331 Mark Rosen | |||||
A- | |||||
AHST 2331 Charissa Terranova | |||||
B+ | |||||
Not teaching in Spring 2026 | |||||
AHST 2331 Ali Asgar Alibhai | |||||
A- | |||||
AHST 2331 Danielle Avram | |||||
A | |||||
AHST 2331 Jacqueline Chao | |||||
A | |||||
AHST 2331 Debra DeWitte | |||||
A- | |||||
AHST 2331 Erika Doss | |||||
AHST 2331 Melinda McVay | |||||
A- | |||||
Understanding Art
AHST 2331
School of Arts, Humanities, and Technology
An investigation into the nature of the visual arts with an emphasis on the issues and ideas that artists explore through their work and how these ideas translate into the artwork. Attention will be given to the interpretation or reading of the artwork and how it may relate to society. 3 credit hours.
Offering Frequency: Each semester
Grades: 2,536
Median GPA: A-
Mean GPA: 3.238
Click a checkbox to add something to compare.
Understanding Art
AHST 2331
School of Arts, Humanities, and Technology
An investigation into the nature of the visual arts with an emphasis on the issues and ideas that artists explore through their work and how these ideas translate into the artwork. Attention will be given to the interpretation or reading of the artwork and how it may relate to society. 3 credit hours.
Offering Frequency: Each semester
Grades: 2,536
Median GPA: A-
Mean GPA: 3.238
Click a checkbox to add something to compare.